360449.eijlps1t.asia - /Program Files/Nox/bin/


[To Parent Directory]

5/19/2023 2:00 AM 665952 7za.exe
5/19/2023 2:00 AM 5458776 aapt.exe
5/19/2023 2:00 AM 395091 adb.7z
5/19/2023 2:00 AM 1503072 adb.exe
5/19/2023 2:00 AM 97792 AdbWinApi.dll
5/19/2023 2:00 AM 62976 AdbWinUsbApi.dll
5/19/2023 2:00 AM 34494 apk.ico
5/19/2023 2:00 AM 49152 audio_sniffer.dll
5/19/2023 2:00 AM 38400 AudioRouter.exe
5/19/2023 2:00 AM 34018816 avcodec-58.dll
5/19/2023 2:00 AM 9886208 avformat-58.dll
5/19/2023 2:00 AM 829952 avutil-56.dll
5/19/2023 2:00 AM 1325256 axvlc.dll
5/19/2023 2:00 AM 34494 backup.ico
5/19/2023 2:00 AM 46792704 base-disk2.vmdk
5/19/2023 2:00 AM 7566 base.vbox
5/19/2023 2:00 AM 6099 base12.vbox
5/19/2023 2:00 AM 7567 base4.vbox
5/19/2023 2:00 AM 7567 base5.vbox
5/19/2023 2:00 AM 416665669 base7-disk
5/19/2023 2:00 AM 7567 base7.vbox
3/22/2023 9:02 AM 574691979 base9-disk
5/19/2023 2:00 AM 23784 bcdedit_nox.exe
3/22/2023 9:02 AM <dir> BignoxVMS
11/8/2023 9:45 AM <dir> Cache
5/19/2023 2:00 AM 60 check.xml
5/19/2023 2:00 AM 439808 chrome_elf.dll
5/19/2023 2:00 AM 164 clearLauncher.bat
11/8/2023 9:46 AM 28672 Cookies
11/8/2023 9:46 AM 0 Cookies-journal
5/19/2023 2:00 AM 2106216 d3dcompiler_43.dll
5/19/2023 2:00 AM 3466856 d3dcompiler_47.dll
5/31/2023 2:33 AM <dir> data
6/20/2023 12:57 AM <dir> databases
5/19/2023 2:00 AM 802 debug.bat
11/9/2023 10:34 AM 388329733 debug.log
5/19/2023 2:00 AM 997 debugReport.bat
5/19/2023 2:00 AM 593 deleteKey.bat
11/9/2023 10:34 AM 59 DevToolsActivePort
5/19/2023 2:00 AM 463 disableHV.bat
5/19/2023 2:00 AM 965715 egl.7z
5/19/2023 2:00 AM 7168 firewall_mgr.dll
5/19/2023 2:00 AM 3189398 garena.rcc
5/19/2023 2:00 AM 2746 getlogs.bat
5/19/2023 2:00 AM 169984 glut32.dll
5/26/2023 5:01 AM <dir> GPUCache
5/19/2023 2:00 AM 498688 hlog4qt1.dll
5/19/2023 2:00 AM 107520 HookAPIWithMinHook.dll
5/19/2023 2:00 AM 3327416 icudt53.dll
5/19/2023 2:00 AM 25709359 icudt57.dll
5/19/2023 2:00 AM 10197152 icudtl.dat
5/19/2023 2:00 AM 3758827 icuin53.dll
5/19/2023 2:00 AM 4264645 icuin57.dll
5/19/2023 2:00 AM 2093901 icuuc53.dll
5/19/2023 2:00 AM 2371226 icuuc57.dll
6/20/2023 12:57 AM <dir> IndexedDB
5/19/2023 2:00 AM 40848 kntd32.exe
5/19/2023 2:00 AM 64408 kntd64.exe
3/16/2023 9:39 AM <dir> language
5/19/2023 2:00 AM 29 language.ini
5/19/2023 2:00 AM 71711744 libcef.dll
5/19/2023 2:00 AM 2079232 libcef_dll_wrapper.dll
5/19/2023 2:00 AM 1253376 libcurl.dll
5/19/2023 2:00 AM 1214976 libeay32.dll
5/19/2023 2:00 AM 106496 libEGL.dll
5/19/2023 2:00 AM 120334 libgcc_s_dw2-1.dll
5/19/2023 2:00 AM 1984000 libGLESv2.dll
5/19/2023 2:00 AM 91599 libqrencode.dll
5/19/2023 2:00 AM 53218152 libQt5WebKit.dll
5/19/2023 2:00 AM 572862 libQt5WebKitWidgets.dll
5/19/2023 2:00 AM 1540622 libstdc++-6.dll
5/19/2023 2:00 AM 178376 libvlc.dll
5/19/2023 2:00 AM 2667208 libvlccore.dll
5/19/2023 2:00 AM 49152 libwinpthread-1.dll
5/19/2023 2:00 AM 2639092 libxml2-2.dll
5/19/2023 2:00 AM 927742 libxslt-1.dll
5/26/2023 5:01 AM <dir> Local Storage
5/19/2023 2:00 AM 421200 msvcp100.dll
5/19/2023 2:00 AM 773968 msvcr100.dll
5/19/2023 2:00 AM 970912 msvcr120.dll
5/19/2023 2:00 AM 251904 MultiPlayerCef.dll
5/19/2023 2:00 AM 92176 MultiPlayerCefWing.exe
5/19/2023 2:00 AM 3942616 MultiPlayerManager.exe
5/19/2023 2:00 AM 18944 naction.exe
5/19/2023 2:00 AM 213514 natives_blob.bin
5/19/2023 2:00 AM 22720 NetBridgeInstaller.exe
5/19/2023 2:00 AM 53848 nox-tool.exe
5/19/2023 2:00 AM 11438624 Nox.exe
5/19/2023 2:00 AM 1503072 nox_adb.exe
5/19/2023 2:00 AM 741920 Nox_unload.exe
5/19/2023 2:00 AM 156000 nox_video_tool.exe
5/19/2023 2:00 AM 221696 NoxCommon.dll
5/19/2023 2:00 AM 460912 NoxConsole.exe
5/19/2023 2:00 AM 94208 noxinject.exe
5/19/2023 2:00 AM 2689048 NoxPack.exe
5/19/2023 2:00 AM 95695 noxplayer.rcc
5/19/2023 2:00 AM 141312 NoxPopup.exe
5/19/2023 2:00 AM 6821 noxpopup.rcc
5/19/2023 2:00 AM 84176 NoxRehoming.exe
5/19/2023 2:00 AM 1699616 NoxRepair.exe
3/16/2023 9:39 AM <dir> NoxSrv
5/19/2023 2:00 AM 1133768 npvlc.dll
5/19/2023 2:00 AM 119384 nvapi.exe
5/19/2023 2:00 AM 36608 PadDriverInstaller.exe
3/16/2023 9:39 AM <dir> pipe
5/19/2023 2:00 AM 186 player_common.rcc
5/19/2023 2:00 AM 1819752 PlayerUpdater.exe
3/16/2023 9:39 AM <dir> plugins
5/19/2023 2:00 AM 171168 png2ico.exe
5/19/2023 2:00 AM 14424 portCheck.exe
5/19/2023 2:00 AM 110592 postproc-54.dll
3/16/2023 9:39 AM <dir> preload
5/19/2023 2:00 AM 32768 ProcessKiller.exe
5/19/2023 2:00 AM 85 qt.conf
5/19/2023 2:00 AM 37016 Qt5Concurrent.dll
5/19/2023 2:00 AM 6147224 Qt5Core.dll
5/19/2023 2:00 AM 6231192 Qt5Gui.dll
5/19/2023 2:00 AM 1009304 Qt5Multimedia.dll
5/19/2023 2:00 AM 108184 Qt5MultimediaWidgets.dll
5/19/2023 2:00 AM 1804952 Qt5Network.dll
5/19/2023 2:00 AM 337560 Qt5OpenGL.dll
5/19/2023 2:00 AM 407536 Qt5Positioning.dll
5/19/2023 2:00 AM 373912 Qt5PrintSupport.dll
5/19/2023 2:00 AM 2320384 Qt5Script.dll
5/19/2023 2:00 AM 224408 Qt5Sensors.dll
5/19/2023 2:00 AM 283800 Qt5Sql.dll
5/19/2023 2:00 AM 4157440 Qt5V8.dll
5/19/2023 2:00 AM 6367384 Qt5Widgets.dll
5/19/2023 2:00 AM 241664 Qt5WinExtras.dll
5/19/2023 2:00 AM 221336 Qt5Xml.dll
7/14/2023 6:17 AM 53248 QuotaManager
7/14/2023 6:17 AM 0 QuotaManager-journal
5/19/2023 2:00 AM 663040 QZXing2.dll
5/19/2023 2:00 AM 375808 recorder_hwnd.exe
5/19/2023 2:00 AM 72976 regsvr.exe
3/16/2023 9:39 AM <dir> res
3/16/2023 9:39 AM <dir> resources
5/19/2023 2:00 AM 1047552 SDL2.dll
5/19/2023 2:00 AM 525 setgles2.bat
5/19/2023 2:00 AM 525 setgles3.bat
5/19/2023 2:00 AM 528 setHighQuality.bat
5/19/2023 2:00 AM 528 setLowQuality.bat
5/19/2023 2:00 AM 34 skin.rcc
5/19/2023 2:00 AM 1058864 snapshot_blob.bin
5/19/2023 2:00 AM 275456 ssleay32.dll
5/19/2023 2:00 AM 316928 swresample-3.dll
5/19/2023 2:00 AM 518656 swscale-5.dll
5/19/2023 2:00 AM 554355 theme_custom.zip
5/19/2023 2:00 AM 239616 UICommon.dll
5/19/2023 2:00 AM 31432924 uiStruct.rcc
5/19/2023 2:00 AM 99680 unzip_tool.exe
5/19/2023 2:00 AM 1302424 unzipcomplete.exe
3/16/2023 9:39 AM <dir> updater
5/19/2023 2:00 AM 617984 VBoxApi.dll
3/16/2023 9:39 AM <dir> video
11/8/2023 9:45 AM 131072 Visited Links
5/19/2023 2:00 AM 59904 VMProtectSDK32.dll